Saturday marked the end of 2 weekends of hotly contested 7s rugby at the annual SCC 7s, with 10 of the 34 Centaurs Rugby teams taking part going on to win their respective finals.
Special mention goes to the U9s, U10s and U14s for winning their Cup finals, along with U11s who were incredibly unlucky to draw their Cup final 10-10, only to lose out on the technical decision (first try wins).
Age Group | Final Opposition | Result | Title |
U5 | TRC | (W) 10-5 | Bowl Winner |
U6 Sharks | Centaurs Wolverines | (W) 10-10 | Bowl Winner |
U6 Wolverines | Centaurs Sharks | (L) 10-10 | Bowl Runner Up |
U7 | SCC | (L) 20-5 | Bowl Runner Up |
U8 | TRC | (W) 10-5 | Plate Winner |
U9 | SCC | (W) 15-5 | Cup Winner |
U10 Daredevils | SCC | (L) 0-5 | Bowl Runner Up |
U10 Archers | SCC | (W) 15-5 | Cup Winner |
U11 | SCC | (L) 10-10 | Cup Runner Up |
U12 Cavaliers | TRC | (L) 15-5 | Bowl Runner Up |
U12 Archers | TRC | (W) 25-0 | Plate Winner |
U13 | TRC | (W) 15-5 | Bowl Winner |
U14 | Saints | (W) 24-0 | Cup Winner |
U15 | Titans | (W) 12-7 | Bowl Winner |
U17 Archers | Titans | (L) 0-20 | Bowl Runner Up |
U17 Buccaneers | Dragons | (W) 10-7 | Shield Winner |
Focus now moves on to the 12th edition of our very own Centaurs International Mini & Youth Rugby Tournament (CIMYRT).