NETBALL TIMINGS
TERM 1 2021
TERM 1 2021 TIMINGS
15 JANUARY – 27 MARCH 2021
Age Group | Training Day | Session Time |
---|---|---|
U7 (2014 born) | Thursdays | 5.15 – 6.15pm |
U8 (2013 born) | Thursdays | 5.15 – 6.15pm |
U9 (2012 born) | Saturdays | 8.00 – 9.30am |
U10 (2011 born) | Saturdays | Group 1: 8.00 – 9.30am Group 2: 9.30 – 11.00am |
U11 (2010 born) | Saturdays | 9.30 – 11.00am |
U12 (2009 born) | Saturdays | 3.30 – 5.00pm |
U13 (2008 born) | Saturdays | 5.00 – 6.30pm |
U14 (2007 born) | Saturdays | 5.00 – 6.30pm |
U15 (2006 born) | Fridays | 5.30 – 7.00pm |
U17 (2004 & 2005 born) | Fridays | 5.30 – 7.00pm |
Invited waitlisters (2008 – 2012 born)* | Thursdays | 5.15 – 6.15pm |
*More details about our Thursday afternoons for waitlisters can be found here
Please take note of the Covid-19 SafeEntry procedures, and the current restrictions within which we must comply.