RUGBY TIMINGS
TERM 1 2021
TERM 1 2021 TIMINGS & LOCATIONS
9 JANUARY – 28 MARCH
Age Group | Day | Timing | Location | Entrance |
---|---|---|---|---|
U5 (2016 & 2017 born) | Sunday | 8.30 – 9.30am | Grass | Carpark #2 |
U6 (2015 born) | Sunday | 8.30 – 9.30am | Grass | Carpark #2 |
U7 (2014 born) | Sunday | 8.40 – 9.40am | Minis | Carpark #2 |
U8 (2013 born) | Sunday | 9.40 – 10.40am | Grass | Carpark #2 |
U9 (2012 born) | Saturday | 8.15 – 9.15am | Minis | Carpark #2 |
U10 (2011 born) | Saturday | 9.40 – 10.40am | CFD & Grass | Central Area |
U11 (2010 born) | Saturday | 8.30 – 9.30am | CFD & Grass | Central Area |
U12 (2009 born) | Saturday | 10.50 – 11.50am | CFD & Grass | Central Area |
U13 (2008 born) | Sunday | 10.50 – 11.50am | Grass | Carpark #2 |
U14 (2007 born) | Saturday | 12.00 – 1.00pm | Grass | Central Area |
U15 (2006 born) | Saturday | 12.00 – 1.00pm | CFD | Central Area |
U17 (2004 & 2005 born) | Saturday | 9.30 – 10.30am | Minis | Carpark #2 |
Girls Super Sundays | Sunday | 9.45 – 10.45am | Minis | Carpark #2 |
Please take note of the Covid-19 SafeEntry procedures, and the current restrictions within which we must comply.